Poor Relief – Poorhouses in Scotland in 1902 (List)
From a list of poorhouse governors in the Post Office County Directory for Scotland, 1902.
Poorhouse | Also known as | Portfolios of plans in National Records of Scotland |
Aberdeen East | ||
Aberdeen West | ||
Arbroath and St Vigeans | RHP30857 | |
Atholl and Breadalbane | Ballinluig | |
Black Isle | Fortrose, Rosemarkie | RHP30852 |
Buchan | New Maud | |
Cambusnethan | Motherwell | RHP30881 |
Campbeltown | ||
Cunninghame | Irvine | |
Dalkeith | ||
Dumbarton | RHP30850, RHP20064-5 | |
Dumfries | ||
Dundee East | RHP30847-8 | |
Dundee West | Liff and Benvie | RHP30845-6 |
Dunfermline | RHP49120-49134 | |
Dysart | Thornton | RHP30849 |
East Lothian | Prestonkirk | RHP30863 |
Easter Ross | Tain | RHP30911, RHP44805-11 |
Edinburgh | Craigleith | RHP30841, RHP30570-1 |
Edinburgh | Craiglockart | RHP30842-3 |
Falkirk | ||
Forfar | RHP30858 | |
Galashiels | RHP30874 | |
Glasgow City | ||
Glasgow Barony | Barnhill | RHP30844, 30851 |
Govan | Merryflats | RHP30861 |
Greenock | ||
Hamilton | RHP30865 | |
Hawick | ||
Inveresk | ||
Inverness | ||
Islay | Bowmore | |
Jedburgh | RHP30862 | |
Kelso | ||
Kincardineshire | Stonehaven | |
Kirkcaldy | Kinghorn | RHP30864 |
Kirkcudbright | RHP40990 | |
Kirkpatrick-Fleming | RHP30856 | |
Kyle | Ayr | RHP30860 |
Lanark | RHP30872 | |
Latheron | Caithness | RHP30853 |
Leith | ||
Lewis | RHP30866 | |
Linlithgow | ||
Lochgilphead | RHP30871 | |
Long Island | Lochmaddy | |
Lorn | Oban | |
Maybole | Carrick | RHP30869 |
Morayshire | Elgin | RHP30870 |
Mull | Tobermory | RHP30877 |
Nairn | RHP30868 | |
New Monkland | Airdrie | RHP30873 |
Old Monkland | Coatbridge | |
Orkney | Kirkwall | RHP30875-6 |
Paisley | ||
Peebles | RHP30879 | |
Perth | RHP30878 | |
Shetland | Lerwick | |
Skye | ||
Portree | ||
Stirling | ||
Sutherland | Bonar, Ardgay | |
Thurso | Halkirk | RHP30910 |
Upper Nithsdale | Thornhill, Morton | RHP30855 |
Upper Strathearn | Auchterarder | RHP30882 |
Wigtownshire |